CURRENCY OPERATIONS ADMIN
list of currency operations
| ID | DATE | USER | FROM | AMOUNT | TO | CHANGE | PROFIT | OFFICIAL RATE | CHANGE RATE | USER ID | CHECKED | RECEIPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 03/04/2024 12:39 PM | CARICHI | USD | 500 | EUR | 440,00 | 0,00000 | 0,88000 | 0,83530 | 185.468.589 | YES | |
| 65 | 16/04/2024 11:42 AM | DTP | GBP | 120 | EUR | 126,00 | 14,39856 | 1,17120 | 1,05410 | 185.468.582 | YES | |
| 66 | 16/04/2024 07:17 PM | DTP | USD | 100 | EUR | 85,00 | 9,03870 | 0,94130 | 0,84710 | 185.468.582 | YES | |
| 67 | 22/04/2024 02:04 PM | DTP | USD | 1.200 | EUR | 1.015,00 | 111,98882 | 0,94010 | 0,84610 | 185.468.582 | YES | |
| 68 | 23/04/2024 02:38 PM | DTP | USD | 600 | EUR | 505,00 | 56,74681 | 0,93720 | 0,84340 | 185.468.582 | YES | |
| 69 | 23/04/2024 06:18 PM | DTP | USD | 1.000 | EUR | 850,00 | 83,85301 | 0,93470 | 0,84120 | 185.468.582 | YES | |
| 70 | 24/04/2024 11:26 AM | DTP | USD | 1.500 | EUR | 1.320,00 | 81,52648 | 0,93490 | 0,84140 | 185.468.582 | YES | |
| 71 | 25/04/2024 12:01 PM | DTP | USD | 3.096 | EUR | 2.600,00 | 283,84326 | 0,93240 | 0,83910 | 185.468.582 | YES | |
| 72 | 25/04/2024 12:40 PM | DTP | GBP | 180 | EUR | 190,00 | 19,82376 | 1,16680 | 1,05010 | 185.468.582 | YES | |
| 73 | 25/04/2024 01:05 PM | DTP | GBP | 100 | EUR | 105,00 | 11,50380 | 1,16620 | 1,04960 | 185.468.582 | YES | |
| 74 | 25/04/2024 05:26 PM | DTP | USD | 7.500 | EUR | 6.650,00 | 344,76739 | 0,93310 | 0,83980 | 185.468.582 | YES | |
| 75 | 26/04/2024 12:00 AM | AVIS | USD | 120 | EUR | 100,00 | 5,24898 | 0,92170 | 0,82960 | 185.468.592 | YES | |
| 76 | 26/04/2024 05:16 PM | DTP | GBP | 1.780 | EUR | 1.900,00 | 174,43000 | 1,16640 | 1,04970 | 185.468.582 | YES | |
| 77 | 26/04/2024 05:25 PM | DTP | USD | 285 | EUR | 240,00 | 26,66170 | 0,93660 | 0,84290 | 185.468.582 | YES | |
| 78 | 27/04/2024 12:00 AM | AVIS | USD | 3.000 | EUR | 2.520,00 | 121,32450 | 0,92170 | 0,82960 | 185.468.592 | YES | |
| 79 | 27/04/2024 12:00 AM | AVIS | USD | 200 | EUR | 165,00 | 9,57330 | 0,92170 | 0,82960 | 185.468.592 | YES | |
| 80 | 27/04/2024 10:53 AM | DTP | GBP | 100 | EUR | 105,00 | 11,66220 | 1,16780 | 1,05100 | 185.468.582 | YES | |
| 81 | 27/04/2024 02:06 PM | DTP | CAD | 500 | EUR | 307,00 | 34,60050 | 0,68390 | 0,61550 | 185.468.582 | YES | |
| 82 | 27/04/2024 03:29 PM | DTP | USD | 200 | EUR | 168,00 | 18,75060 | 0,93470 | 0,84120 | 185.468.582 | YES | |
| 83 | 28/04/2024 05:48 PM | DTP | GBP | 540 | EUR | 565,00 | 64,95585 | 1,16780 | 1,05100 | 185.468.582 | YES | |
| 84 | 28/04/2024 07:44 PM | DTP | USD | 330 | EUR | 275,00 | 33,11649 | 0,93470 | 0,84120 | 185.468.582 | YES | |
| 85 | 28/04/2024 08:19 PM | DTP | CHF | 100 | EUR | 90,00 | 12,16710 | 1,02290 | 0,92060 | 185.468.582 | YES | |
| 86 | 29/04/2024 02:31 PM | DTP | USD | 3.000 | EUR | 2.700,00 | 96,82206 | 0,93260 | 0,83930 | 185.468.582 | YES | |
| 87 | 29/04/2024 02:33 PM | DTP | USD | 3.000 | EUR | 2.700,00 | 96,82206 | 0,93260 | 0,83930 | 185.468.582 | YES | |
| 88 | 29/04/2024 03:30 PM | DTP | GBP | 50 | EUR | 52,00 | 6,44985 | 1,17030 | 1,05330 | 185.468.582 | YES | |
| TOTAL: 29.101 | TOTAL: 25.773,00 | TOTAL: 1.730,07579 | ||||||||||
| Avg = 69,20303 | Avg = 0,99013 | Avg = 0,89284 |
wpDataTable with provided ID not found!
